| |
| Company: | Splitcycle Computing |
| License: | Freeware |
| Version: | 1.49.003 |
| System: | Windows 95/98/NT/2000 |
| Size: | 228 Kb |
| Date Released: | May 16, 2000 |
| Price: | |
| Screenshot: | No Screenshot |
| Downloads: | 1394 |
| Homepage: | http |
| Date added: | Sep 25, 2005 |
| Click here to Download |
|
|
NetStock is a simple stock and mutual fund quote retrieval program. For a set of stocks, it can display a variety of data, including the current price, P/E ratio, yield, value, daily high, daily low, 52 week high, 52 week low, and more. Quotes can be exported into a format that can be read by Quicken or MetaStock. |
|
|